Assessor’s Parcel Number | 80805201 |
Days on Market | 21 |
Last Modified | October 26th at 1:30pm |
Listing Status | Closed |
Price Per Sq. Ft. | $457.61 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1973 |
HOA Dues | $380.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 1,722 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Main Floor Master Bedroom |
Stories | 1 |
Fence | Brick |
Lot Size | 4,088 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage |
Patio | Wrap Around |
Pool Features | Association |
Roofing | Spanish Tile |
Spa Features | Association |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ladera Ranch Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Thomas Droesch at Coldwell Banker Res. Brokerage.