Assessor’s Parcel Number | 80801214 |
Days on Market | 10 |
Last Modified | March 2nd at 11:09am |
Listing Status | Pending |
Price Per Sq. Ft. | $482.48 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1972 |
HOA Dues | $444.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 1,575 sq. ft. |
Floor | Wood |
Heating | Natural Gas |
Interior Features | Stone Counters |
Laundry Facilities | Washer Hookup |
Rooms | Separate Family Room |
Acres | 0.0809 |
Fence | Block |
Lot Size | 3,526 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage Door Opener |
Patio | Slab |
Pool Features | Permits |
Roofing | Tile |
Spa Features | Permits |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ladera Ranch Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kelly Arshi at Re/Max First Class.