Assessor’s Parcel Number | 78608106 |
Days on Market | 5 |
Last Modified | February 14th at 7:44pm |
Listing Status | Active |
Price Per Sq. Ft. | $387.60 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Craftsman |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1981 |
HOA Dues | $571.00 |
Appliances | Water Heater Unit |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 1,806 sq. ft. |
Floor | Vinyl |
Heating | Central Furnace |
Interior Features | Tile Counters |
Laundry Facilities | In Garage |
Rooms | Separate Family Room |
Acres | 0.0798 |
Lot Size | 3,478 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Porch - Front |
Pool Features | Association |
Roofing | Concrete |
Spa Features | Association |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ladera Ranch Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Rita Tayenaka at Coast To Canyon Real Estate.